Tractor Chippers PTO driven

The Wood - Terminator tractor chippers are offered for the tractor HP class from 90-600 HP. These modern drum chippers have a rotor technology with a large flywheel mass and are working very smooth. Chopping knives or blades can be used. Solid planetary gears and drives are driven by oil motors and a closed hydraulic unit. A CAN BUS electronic controls the aggressive feed. Mechanical and hydraulic throwing blowers result in clean chips.
NEW! | |||||||||
  | 
  | WT 7L Z  | WT 8XL Z  | WT 9XL Z  | WT 10XL Z  | WT 11 Z  | WT 11 L Z  | WT 11XL Z  | WT 12 Z  | 
| Feed opening (wxh) | cm | 64x50  | 64x60  | 82x70  | 98x75  | 114x75  | 114x80  | 135x80  | 135x90  | 
| Maximum tree diameter | cm | 50  | 60  | 70  | 75  | 75  | 80  | 80  | 90  | 
| Chipperpower* | Srm/h | 60  | 100  | 130  | 180  | 220  | 240  | 280  | 300  | 
| Number of chipperknifes/blades | pcs. | 8  | 8  | 10  | 5/10  | 5/10  | 5/10  | 6/12  | 6/12  | 
| Screen surface | m² | 0,95  | 1,15  | 1,40  | 1,70  | 1,95  | 2,0  | 2,05  | 2,20  | 
| Highest ejection height* | m | 4,65  | 4,60  | 4,80  | 5,20  | 5,20  | 5,50  | 5,60  | 5,30  | 
| Maximum casting distance* | m | 8,0  | 10,0  | 12,0  | 12,0  | 18,0  | 18,0  | 18,0  | 15,0  | 
| Infeed belt length | m | 2,4  | 2,4  | 2,7  | 2,7  | 2,7  | 3,15  | 3,15  | 3,15  | 
| Tractor power requirment | HP | 90-170  | 130-220  | 180-300  | 250-400  | 300-420  | 300-400  | 350-500  | 420-600  | 
| Axles*** | pcs. | 1 oder 2  | 2  | 2  | 2  | 2  | 2  | 2  | 2  | 
| Operation mode | mode | Hand/  | crane operation  | crane operation  | crane operation  | crane operation  | crane operation  | crane operation  | crane operation  | 
* Depends on wood quality

















